Forte
It offers excellent flexibility.
Type
According to the application, there are two types of dimensions for the edges: the inside diameter standard (I) and the outside diameter standard (O).
Inside diameter standard tube (I) (A type only)
Use this when joining a pipe and so on to the inside of the tube. You can join either glass, metallic, or resin pipes.
Outside diameter standard tube (O) (A, B, C types)
Use this when using a tube joint, etc. For the shape of the tip, we offer three types of structure to suit your application.
A type
Straight at both ends

B type
With a reinforced sleeve at both ends

C type
Straight and welded at both ends

Quality Characteristics
Inside diameter of standard tube (I)
| Nominal diameter | Inside diameter of edge (mm) | Helix outside diameter (mm) | Burst pressure at room temperature (MPa) | Minimum bending radius (mm) | Maximum manufacturing length (m) |
| 6A | 6 | 8.5 | 1.8 | 6.0 | 3.0 |
| 8A | 8 | 10.5 | 1.4 | 7.0 | 3.0 |
| 10A | 10 | 13.0 | 1.0 | 10.0 | 3.0 |
| 12A | 12 | 16.0 | 0.9 | 15.0 | 3.0 |
| 15A (Note 1) | 16 | 17.5 | 0.8 | 25.0 | 3.0 |
| 1/4B | 6.4 | 8.5 | 1.8 | 6.0 | 3.0 |
| 3/8B | 9.5 | 13.0 | 1.0 | 10.0 | 3.0 |
| 1/2B | 12.7 | 16.0 | 0.9 | 15.0 | 3.0 |
Measurement organization: NICHIAS
Outside diameter of standard tube (O)
| Nominal diameter | Outside diameter of edge (mm) | Helix outside diameter (mm) | Burst pressure at room temperature (MPa) | Minimum bending radius (mm) | Maximum manufacturing length (m) | |||
| A and B types | C type | A and B types | C type | A and B types | C type | |||
| 6A | 6 | 8.5 | 1.8 | 6.0 | 3.0 | |||
| 8A | 8 | 9.5 | 10.5 | 1.6 | 1.4 | 7.0 | 3.0 | |
| 10A | 10 | 12.0 | 13.0 | 1.3 | 1.0 | 9.0 | 10.0 | 3.0 |
| 12A | 12 | 14.5 | 16.0 | 1.0 | 0.9 | 10.0 | 15.0 | 3.0 |
| 1/4B | 6.4 | 8.5 | 1.8 | 6.0 | 3.0 | |||
| 3/8B | 9.5 | 12.0 | 13.0 | 1.3 | 1.0 | 9.0 | 10.0 | 3.0 |
| 1/2B | 12.7 | 14.5 | 16.0 | 1.0 | 0.9 | 10.0 | 15.0 | 3.0 |
Measurement organization: NICHIAS
Note 1: For 15 A, the A-type edge shape is standard. Please contact us if you have any questions about other types.
*The dimensions of the inner diameter standard tube are those of the A-type. If you have any questions about models that are 3 meters or more in length, please contact us.
*The burst pressure and minimum bending radius at room temperature are actual measured values and are not standard values.
*For use in applications that experience repeated expansion or bending, please contact us.
Others
Download catalog

You addred [ ] to cart