Application
Heating furnace skid pipe host for steel
Casting heating furnace ceilings and side walls
Outer wall sealing for glass tank kiln chamber
Burner tiles and roller tiles
Repairing of existing heat resistance material
Quality characteristics
| Item | Tombo No. | |||
| 5675-400 | 5675-700 | 5675-400P | ||
| Application |
General-use product (Standard type) |
General-use product (High-density type) |
For pump installation | |
| Maximum heat resistant temperature (°C) | 1300 | 1300 | 1300 | |
| Color | White to pale white | White to pale white | White to pale white | |
| Density (kg/m3) | Normal stage (before drying) | 1160 | 1320 | 1160 |
| After drying at 105°C | 450 | 750 | 480 | |
| Heat shrinkage rate (%) | 1200°C x 24h | 2.0 | 2.0 | 2.0 |
| Bending strength (MPa) | After drying at 105°C | 0.5 | 0.9 | 0.8 |
| 1200°C x 24h | 0.4 | 0.8 | 0.4 | |
*The values above are actual values measured by Nichias. They are not standard values.
*Thermal conductivity differs according to the installation state.
*Please use ventilation system to avoid gas and odors during the initial heating process.
Packaging and quantity
| TOMBO No. | Packing & Packing method | |
| 5675-400 | Contains 2 kg/can | Contains 15 kg/can |
| 5675-700 | Contains 2 kg/can | Contains 20 kg/can |
| 5675-400P | Contains 15 kg/can | 330 cc / cartridge |
| 300 cc/plastic bag | 1000 cc/plastic bag | |
*Products packed into a plastic bag are put into a can.
*The storage period is 6 months when storing in a sealed dark room that is 4°C or more.
Others
Download catalog

You addred [ ] to cart